| Exterior | 625 mm(W) X 535 mm (H) X 450 mm(D) |
|---|---|
| Interior | 575 mm (W) X 485 mm(H) X 400 mm(D) |
| FREQUENCY RANGE | 20 MHz to 8 GHz |
| ISOLATION | >=120dB @ 1GHz >120dB @ 3GHz >=90 dB up to 8GHz |
| SMA BULKHEAD ADAPTER WITH DUST COVER | 12 Nos |
| Filtered Ethernet Connector(10M,100M,1G,10G) | 2 Nos |
| Filtered USB 2.0/3.0 Connector | 2 Nos |
| Filtered DB-9 Connector | 1 No |
| 100 x 100 mm Honeycomb Air vent | 1 No |
| 100 x 100 mm Honeycomb Air vent with Axial Fan | 1 No |
| Filtered Ac Power(110/230V AC) | 1 No |
| Filtered DC Power Jack | 2 Nos |

Please fill in your details to receive a call from our sales team about the right product for you.